Property Attributes
- MLS#10851046
- TypeSingle Family
- Listing Status New
- CountyJones
- CityGray
- NeighborhoodCrestview Trace
- Zip31032
- StyleTraditional
- Year Built2003
- Taxes$ 2780
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2213
- Lot Size0.59 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Location is everything and this location cannot be beat! Located right off the bypass and convenient to Gray and Macon! This home is perfect for the growing family with a split bedroom floor plan and a finished loft area for an extra bedroom, office, etc....Enjoying walking into this beautiful home with foyer and open spacious floor plan with vaulted ceilings and hardwood floors. Kitchen has eat in area as well as dining area and best of all it comes with complete appliance package! Screened porch overlooking the fenced backyard makes for a wonderful area for entertaining! AND roof is only 1 year old!!!! Let's bring you HOME today!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Dames Ferry Elementary School | Gray Station Middle School | Jones High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | None |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Jones |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crestview Trace |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Macon take Gray Highway towards Gray. Turn left at the bypass and then left onto Hwy 18 into the subdivision. At first stop sign, turn right and at second stop sign, turn right again. Follow to home on left at sign. |
| High School | Jones |
| City | Gray |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Dames Ferry |
| Land Lease Y/N | false |
| Tax Annual Amount | 2780.12 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gray Station |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Split Bedroom Plan,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2213 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 25700.4 |
| Spa | true |
| Building Area Total | 2213 |
| Lot Size Acres | 0.59 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may